-
What PV input size is recommended for the Deye 10KW hybrid inverter?
The inverter supports up to 20,000W. A typical setup includes 18–22 solar panels rated 400–500W each. -
Is the Deye 10KW inverter compatible with battery storage?
Yes. It supports both lithium-ion and lead-acid batteries within the 40–60V voltage range. -
How many batteries are commonly used?
Installers typically configure 2 to 3 batteries with 5kWh each, totaling 10–15kWh based on household demand. -
Does the inverter have backup power (EPS)?
Yes. The integrated EPS function ensures automatic switchover in case of blackout, with a switchover time under 20ms. -
Does it support three-phase output?
Yes. The SUN-10K-SG04LP3 is a true three-phase hybrid inverter that supports symmetrical or asymmetrical loads. -
How does the off-grid mode work?
In the event of grid failure, the inverter switches to battery power automatically. Full off-grid systems are also supported. -
Is WiFi or app control available?
Yes. Built-in WiFi enables monitoring and control via the Solarman app in real time.
Description
Deye SUN-10K-SG04LP3-EU-AM2 is a high-performance 10KW hybrid inverter with three-phase output, specifically designed for large solar systems with battery storage. With a wide input voltage range (40–60V), it supports both lithium and lead-acid batteries. Ideal for both on-grid and off-grid systems.
Key Features:
-
100% unbalanced output per phase – Max. output up to 50% of rated power
-
48V low voltage battery supported with transformer isolation design
-
Supports 6 time periods for flexible battery charging and discharging
-
Maximum charging/discharging current: 210A
-
Frequency droop control, supports up to 16 units in parallel
-
Compatible with DC and AC coupling – retrofits existing PV systems
-
Supports energy storage from diesel generator
Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range(V) | 40-60 | ||||
Max.Charging Current(A) | 120 | 150 | 190 | 210 | 240 |
Max.Discharging Current(A) | 120 | 150 | 190 | 210 | 240 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
Number of battery input | 1 | ||||
PV String Input Data | |||||
Max. PV Access Power (W)
|
10000 | 12000 | 16000 | 20000 | 24000 |
Max PV Input Power(W) | 7500 | 9000 | 12000 | 15000 | 18000 |
MaxPV Input Voltage(V) | 800 | ||||
Start-up Voltage(V) | 160 | ||||
MPPT Voltage Range(V) | 200-650 | ||||
Rated PV Input Voltage(V) | 550 | ||||
Max. Operating PV Input Current (A) | 13+13 | 26+13 | |||
Max. Input Short-Circuit Current (A) | 17+17 | 34+17 | |||
No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+1 | |||
AC Input/Output Data | |||||
Rated AC Input/Output Active Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 |
Peak Power (off-grid)(W) | 2 times of rated power, 10s | ||||
Rated AC Input/Output Current(A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max AC Input/Output Current(A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 |
Max Continuous AC Passthrough (grid to load)(A) | 45 | ||||
Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un | ||||
Grid Connection Form | 3L+N+PE | ||||
Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
DC Injection Current | <0.5%ln | ||||
Efficiency | |||||
Max Efficiency | 97.60% | ||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | >99% | ||||
Equipment Protection | |||||
Integrated |
DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection,
|
||||
AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,
|
|||||
Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional),
|
|||||
Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch,
|
|||||
DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level
|
|||||
Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
Interface | |||||
Communication Interface | RS485/RS232/CAN | ||||
Monitor Mode
|
GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
General Data | |||||
Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||
Permissible Ambient Humidity | 0-100% | ||||
Permissible Altitude | 2000m | ||||
Noise | ≤ 55 dB(A) | ||||
Ingress Protection(IP) Rating | IP 65 | ||||
Inverter Topology | Non-Isolated | ||||
Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
Cabinet size(W*H*D)[mm] | 422×658×254(Excluding connectors and brackets) | ||||
Weight[kg] | 38 | ||||
Warranty | 5 Years/10 Years | ||||
the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||||
Type Of Cooling | Intelligent air cooling | ||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, | ||||
OVE-Richtlinie R25, G98,G99, VDE-AR-N 4105 | |||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Deye-SUN-10K-SG04LP3-EU- User Manual-English
Deye-SUN-10K-SG04LP3-EU-Datasheet-English
Deye-SUN-10K-SG04LP3-EU-Datenblatt-Deutsch
With a maximum charge and discharge capacity of 210A, this inverter delivers top-level efficiency for homes and businesses. The intelligent self-adaptation to the BMS ensures safe battery operation. With a PV access power of up to 20,000W, this model is ideal for demanding solar applications with energy storage and backup functionality.