Description
Model | SUN-5K -SG01HP3-EU-AM2 | SUN-6K -SG01HP3-EU-AM2 | SUN-8K -SG01HP3-EU-AM2 | SUN-10K -SG01HP3-EU-AM2 | SUN-12K -SG01HP3-EU-AM2 | SUN-15K -SG01HP3-EU-AM2 | SUN-20K -SG01HP3-EU-AM2 | SUN-25K -SG01HP3-EU-AM2 |
Battery Input Data | ||||||||
Battery Type | Lithium-ion | |||||||
Battery Voltage Range(V) | 160-700 | |||||||
Max.Charging Current(A) | 30 | 30 | 37 | 50 | ||||
Max.Discharging Current(A) | 30 | 30 | 37 | 50 | ||||
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||||
Number of battery input | 1 | |||||||
PV String Input Data | ||||||||
Max. PV Access Power (W)
|
10000 | 12000 | 16000 | 20000 | 24000 | 30000 | 40000 | 50000 |
Max DC Input Power(W) | 8000 | 9600 | 12800 | 16000 | 19200 | 24000 | 32000 | 40000 |
Max DC Input Voltage(V) | 1000 | |||||||
Start-up Voltage(V) | 180 | |||||||
MPPT Voltage Range(V) | 150-850 | |||||||
Rated DC Input Voltage(V) | 600 | 700 | ||||||
Max Input Short-Circuit Current(A) | 30+30 | 39+30 | 39+39 | |||||
Max Operating PV Input Current(A) | 20+20 | 26+20 | 26+26 | |||||
No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+1 | 2/2+2 | |||||
AC Input/Output Data | ||||||||
Rated AC Input/Output Active Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 |
Max AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 | 22000 | 27500 |
Peak Power (off-grid)(W) | 1.5 times of rated power,10s | |||||||
Rated AC Input/Output Current(A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 30.4/29 | 37.9/36.3 |
Max AC Input/Output Current(A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 | 25/24 | 33.4/31.9 | 41.7/39.9 |
Max Continuous AC Passthrough (grid to load)(A) | 40 | 80 | ||||||
Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un | |||||||
Grid Connection Form | 3L+N+PE | |||||||
Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |||||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||||||
DC Injection Current | <0.5%ln | |||||||
Efficiency | ||||||||
Max Efficiency | 97.60% | |||||||
Euro Efficiency | 97.00% | |||||||
MPPT Efficiency | >99% | |||||||
Equipment Protection | ||||||||
Integrated
|
DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection,
|
|||||||
AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,
|
||||||||
Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional),
|
||||||||
Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch,
|
||||||||
DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level
|
||||||||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||||||
Interface | ||||||||
Communication Interface
|
RS485/RS232/CAN
|
|||||||
Monitor Mode
|
GPRS/WIFI/Bluetooth/4G/LAN(optional)
|
|||||||
General Data | ||||||||
Operating Temperature Range |
-40 to +60℃, >45℃ Derating
|
|||||||
Permissible Ambient Humidity | 0-100% | |||||||
Permissible Altitude | 2000m | |||||||
Noise | ≤ 55 dB(A) | |||||||
Ingress Protection(IP) Rating | IP 65 | |||||||
Inverter Topology | Non-Isolated | |||||||
Over Voltage Category | OVC II(DC),OVC III(AC) | |||||||
Cabinet size(W*H*D)[mm] | 408*638*237(Excluding connectors and brackets) | |||||||
Weight[kg] | 30.5 | |||||||
Warranty |
5 Years/10 Years
|
|||||||
the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy
|
||||||||
Type Of Cooling | natural cooling | Intelligent air cooling | ||||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | |||||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |