Description
Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
| Model | SUN-M130G4-EU-Q0 | SUN-M160G4-EU-Q0 | SUN-M180G4-EU-Q0 | SUN-M200G4-EU-Q0 |
| PV String Input Data | ||||
| Max. PV Input Power(W) | 210-460(4 Pieces) | 210-560(4 Pieces) | 210-630(4 Pieces) | 210-700(4 Pieces) |
| Max. PV Input Voltage(V) | 60 | |||
| Start-up Voltage(V) | 20 | |||
| MPPT voltage range(V) | 25-55 | |||
| Rated PV Input voltage(V) | 42.5 | |||
| Max. Operating PV Input Current (A) | 15+15+15+15 | |||
| Max. Input Short Circuit Current (A) | 22.5+22.5+22.5+22.5 | |||
| No. of MPP Trackers/No. of String per MPP Tracker | 4/1 | |||
|
AC Output Side
|
||||
| Rated AC Output Active Power(W) | 1300 | 1600 | 1800 | 2000 |
| Max.AC Output Apparent Power(VA) | 1300 | 1600 | 1800 | 2000 |
| Rated AC output current (A) | 6/5.7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 |
| Max.AC Output Current(A) | 6/5.7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 |
| Rated output voltage/range (V) | 220/230 0.85Un-1.1Un | |||
| Grid Connection Form | L/N/PE | |||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | |||
| Max. unit per branch | 5 | 4 | 3 | 3 |
| Power Factor Adjustment Range | 0.9 leading to 0.9 lagging | |||
| Total Current Harmonic Distortion THDi | <3% | |||
| DC Injection Current | <0.5%ln | |||
| Efficiency | ||||
| Max. Efficiency | 96.50% | |||
| Euro Efficiency | 96 | |||
| MPPT Efficiency | >99% | |||
| Equipment Protection | ||||
| DC Polarity Reverse Connection Protection | YES | |||
| AC Output Overcurrent Protection | YES | |||
| AC Output Overvoltage Protection | YES | |||
| AC Output Short Circuit Protection | YES | |||
| Thermal Protection | YES | |||
| DC Terminal Insulation Impedance Monitoring | YES | |||
| Power Network Monitoring | YES | |||
| Island protection monitoring | YES | |||
| Earth Fault Detection | YES | |||
| Overvoltage Load Drop Protection | YES | |||
| General Data | ||||
| Operating Temperature Range (°C) | -40 to +65℃, >45℃ Derating | |||
| Permissible Ambient Humidity | 0~100% | |||
| Permissible Altitude (m) | 2000m | |||
| Noise (dB) | ≤ 25 | |||
| Ingress Protection(IP) Rating | IP 67 | |||
| Inverter Topology | Isolated | |||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||
| Cabinet Size(W*H*D)[mm] |
311×250.5×36.5 (Excluding Connectors and Brackets) |
|||
| Weight [kg] |
5.1 |
|||
| Warranty [year] | 10 Years | |||
| Type Of Cooling | natural cooling | |||
| Grid Regulation |
IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G99, VDE-AR-N 4105 |
|||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||





